Congressional District 01 (Vote for one)
| |
|
| | Frank M. Kratovil, Jr. | Andy Harris | Richard James Davis | Other Write-Ins |
|---|
| | Democratic | Republican | Libertarian | |
|---|
| 27,768 | 30,682 | 1,509 | 67 |
| 15,158 | 21,157 | 917 | 27 |
| 6,702 | 5,782 | 398 | 18 |
| 20,089 | 19,242 | 1,283 | 35 |
| 8,344 | 5,961 | 428 | 10 |
| 26,276 | 36,605 | 1,832 | 54 |
| 6,406 | 3,182 | 175 | 12 |
| 12,752 | 10,426 | 416 | 17 |
| 5,668 | 3,775 | 177 | 4 |
| 10,985 | 8,533 | 372 | 21 |
| 22,841 | 17,023 | 834 | 36 |
| 14,076 | 11,845 | 532 | 28 |
| 177,065 (49.1%) | 174,213 (48.3%) | 8,873 (2.5%) | 329 (0.1%) |
All the ballots have been counted and what can we thank Joe for, a double digit victory for Kratovil in the lower 7 counties on the shore (noted in bold). Kratovil had a 54% to 44% margin of victory over Harris. I'm glad he is already campaigning for Harris in 2010, the victory should a landslide. Seeing that in the short time he killed Andy's campaign this year, he has an extra 18 months to muck this one up, too. Keep on Joe we love your support and it makes the gas burn even better from those Gordy Tigermarts.